DJI MINI 2 drone Combo-Pack
Highlights
Brand |
DJI |
Magnification |
DJI MINI 2 |
Sensor Resolution |
1/2.3” CMOS Effective Pixels: 12 MP |
Battery |
LiPo 2S |
Warranty |
One year online warranty |
Brand |
DJI |
Magnification |
DJI MINI 2 |
Sensor Resolution |
1/2.3” CMOS Effective Pixels: 12 MP |
Battery |
LiPo 2S |
Warranty |
One year online warranty |
Information of DJI MINI 2 drone Combo-Pack
Specifications
Fly More Combo
The Fly More Combo of the Mini 2 includes additional accessories compared to the standard version. These added accessories include a shoulder bag to carry the Mini 2 and extra gear to your shooting location, two additional flight batteries, and more. Below is a complete list of extra accessories bundled with the Fly More Combo:
- Two flight batteries
- Two pairs of propellers
- Propeller holder
- Two-way charging hub
- 18W USB charger
- Shoulder Bag
- 12 mounting screws
QuickShots
Using a handful of different pre-programmed drone flight patterns, you can use the DJI Fly app to quickly take professional-level videos. You can choose from Dronie, Helix, Rocket, Circle, or Boomerang modes. Once captured, the DJI Fly app lets you add filters and soundtracks and share your work directly to social media platforms.
Panorama
With aerial photography, the canvas is vast, which is why DJI gives you multiple options of capturing it all with panorama modes. You can choose from Wide-Angle, 180°, or Sphere panoramas. The Mini 2 automatically does the rest.
Built-In Photo Optimization
The DJI Fly app can intelligently optimize your images immediately after downloading a photo from the Mini 2, providing you with shots that exhibit more vivid colors and contrast.
QuickTransfer
Downloading your images can be as easy as walking near your drone. Once your smartphone is close enough to the Mini 2, the DJI Fly app can automatically connect to the drone and synchronize selected photos and videos at speeds up to 20 MB/s.
Additional Features
Cut out video segments to edit and download with Trimmed Download
Create and share footage quickly with editing templates in the DJI Fly app.
Sprcifications
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 36 mph / 57.9 km/h |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s |
Maximum Descent Speed | 7.8 mph / 3.5 m/s |
Maximum Wind Resistance | 24.2 mph / 39 km/h |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 31 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | ±1.0' / 0.3 m Horizontal with Vision Positioning ±0.3' / 0.1 m Vertical with Vision Positioning ±4.9' / 1.5 m Horizontal with GPS ±1.6' / 0.5 m Vertical with GPS |
Sensor Type | 1/2.3"-Type CMOS Sensor |
Sensor Resolution | Effective: 12 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 83° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Photo/Video 100 to 3200 in Auto, Manual Mode |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) |
Still Image Support | DNG / JPEG 12 MP (4000 x 3000) 9 MP (4000 x 2250) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 20° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.01° |
GNSS Support | GPS, GLONASS, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | None |
Obstacle Sensory Range | 1.6 to 32.8' / 0.5 to 10.0 m |
Required Object Reflectivity | >20% |
Operating Frequency | 2.4 GHz (2.400 to 2.483) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x USB-C 1 x Micro-USB 1 x Lightning |
Battery Capacity | 5200 mAh |
App Compatible | Yes: Android & iOS |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2250 mAh / 17.32 Wh |
Battery Configuration | 2 S / 7.7 V |
Maximum Charging Power | 29 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 3.0 oz / 86.2 g |
Rotor Configuration | 4 |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 5.4 x 3.2 x 2.3" / 138.0 x 81.0 x 58.0 mm (Folded) 9.6 x 11.4 x 2.2" / 245.0 x 289.0 x 56.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.5 A |
Output Voltage | 12 V, 1.5 A 9 V, 2 A 5 V, 3 A |
Power Rating | 18 W |
Specifications of DJI MINI 2 drone Combo-Pack
Brand |
DJI |
Magnification |
DJI MINI 2 |
Sensor Resolution |
1/2.3” CMOS Effective Pixels: 12 MP |
Battery |
LiPo 2S |
Warranty |
One year online warranty |
Brand |
DJI |
Magnification |
DJI MINI 2 |
Sensor Resolution |
1/2.3” CMOS Effective Pixels: 12 MP |
Battery |
LiPo 2S |
Warranty |
One year online warranty |
Warranty Details
1 Year of warranty Period
warranty Policy - Online Warranty.
Dimension(cm)
Length :18.542 width :14.478 Height: 13.97
Weight(Kg)
0.249
Reviews (0)
You May Also Like

DJI Mini 2 SE Drone
